E Un-renewable Energy Reserves
The Un-renewable Global Energy Reserves (in Metric Tons, Mtoe and ZJ) are:
Ecoal Un-renewable Energy Reserves
In the table below the Global Coal Reserves are shown for the World, Developing World and the Developed World, divided in Bituminous incl Anthracite, Sub-bituminous and Lignite or Browncoal
| Global Coal Reserves |
Reserves millions of Tons |
Energy Contents of reserves in Mtoe |
Energy Contents of reserves in ZJ (zetta Joules) |
||
|---|---|---|---|---|---|
| Minimum Estimate |
Maximum Estimate |
Minimum Estimate |
Maximum Estimate |
||
| Bituminous incl Anthracite | 430,896 | 251,550 | 359,357 | 10.5 | 15.0 |
| Sub-bituminous | 266,837 | 118,686 | 192,864 | 5.0 | 8.1 |
| Lignite or Browncoal | 149,755 | 33,305 | 66,609 | 1.4 | 2.8 |
| Total Coal | 847,488 | 403,540 | 618,831 | 16.9 | 25.9 |
| Developed World Coal Reserves |
Reserves millions of Tons |
Energy Contents of reserves in Mtoe |
Energy Contents of reserves in ZJ (zetta Joules) |
||
| Minimum Estimate |
Maximum Estimate |
Minimum Estimate |
Maximum Estimate |
||
| Bituminous incl Anthracite | 380,605 | 222,191 | 317,416 | 9.3 | 13.3 |
| Sub-bituminous | 266,366 | 118,476 | 192,524 | 5.0 | 8.1 |
| Lignite or Browncoal | 149,701 | 33,305 | 66,609 | 1.4 | 2.8 |
| Total Coal | 796,672 | 373,960 | 576,525 | 15.7 | 24.1 |
| Developing World Coal reserves |
Reserves millions of Tons |
Energy Contents of reserves in Mtoe |
Energy Contents of reserves in ZJ (zetta Joules) |
||
| Minimum Estimate |
Maximum Estimate |
Minimum Estimate |
Maximum Estimate |
||
| Bituminous incl Anthracite | 50,291 | 29,359 | 41,942 | 1.2 | 1.8 |
| Sub-bituminous | 471 | 209 | 340 | 0.009 | 0.014 |
| Lignite or Browncoal | 54 | 12 | 24 | 0.001 | 0.001 |
| Total Coal | 50,816 | 29,581 | 42,306 | 1.2 | 1.8 |
For more information on Coal and how we came to these figures goto: Information on Coal.
Eoil Un-renewable Energy Reserve (ZJ)
| Global Oil Reserves | 2005 | |
|---|---|---|
| million Tons of oil equivalent (Mtoe) | ZJ 1021J | |
| Developed World | 26,499 | 1.1 |
| Developing World | 137,778 | 5.8 |
| Global Reserves | 164,278 | 6.9 |
But this fact alone doesn't take into account the yearly increase in Global Oil reserves through new discoveries.
Egas Un-renewable Energy Reserve (ZJ)
According the World Reserve Institute the Global Gas Reserves in 2005 were as follows:
| Global Gas Reserves | 2005 | |
|---|---|---|
| million Tons of oil equivalent (Mtoe) | ZJ 1021J | |
| Developed World | 66,480 | 2.8 |
| Developing World | 93,779 | 3.9 |
| Global Reserves | 160,259 | 6.7 |
Ecarbon Un-renewable Energy Reserve (ZJ)
The sum of the Un-renwable Carbon Energy Reserves (ZJ) is:
| Global Carbon Reserves | 2005 | |
|---|---|---|
| million Tons of oil equivalent (Mtoe) | ZJ 1021J | |
| Developed World | 410,925 | 17.2 |
| Developing World | 365,581 | 15.3 |
| Global Reserves | 776,507 | 32.5 |
Euranium Unrenewable Energy Reserve
In this page we will show:
The actual and future Unrenewable Energy Reserves divided in:
- Coal and its Amounts, Locations and Varieties
- Oil and its Amounts, Locations and Varieties
- Natural Gas and its Amounts, Locations and Varieties
- Uranium and its Amounts, Locations and Varieties